The SAS System

The FREQ Procedure

Q1_HOUSING CHOICE MADE
Q1 Frequency Percent Cumulative
Frequency
Cumulative
Percent
1 A newly rehabilitated unit in Public Housing? 337 37.16 337 37.16
2 Section 8/Housing Choice voucher (READ IF NECCESARY: either permanent or temporary with the right to return to public housing) 570 62.84 907 100.00
 
Q2_PROCESS OF FINDING AN APARTMENT
Q2 Frequency Percent Cumulative
Frequency
Cumulative
Percent
-3 Missing 1 0.18 1 0.18
1 I have not started looking for an apartment 127 22.28 128 22.46
2 I am looking for an apartment 86 15.09 214 37.54
3 I have found an apartment but not yet moved in 49 8.60 263 46.14
4 I have already moved 307 53.86 570 100.00

Frequency Missing = 337

 

Q3_ALREADY BEEN RELOCATED
Q3 Frequency Percent Cumulative
Frequency
Cumulative
Percent
-3 Missing 6 1.78 6 1.78
1 YES 176 52.23 182 54.01
2 NO (R IS IN ORIGINAL UNIT) 155 45.99 337 100.00

Frequency Missing = 570

 

Q4_WHERE YOU ARE IN THE PROCESS OF M
Q4 Frequency Percent Cumulative
Frequency
Cumulative
Percent
-3 Missing 7 2.08 7 2.08
1 I am waiting for my unit to be ready 205 60.83 212 62.91
2 I have already moved to a newly rehabilitated public housing unit 125 37.09 337 100.00

Frequency Missing = 570

 

Q5_DOES CHA BUILDING HAVE A RELOCATION C
Q5 Frequency Percent Cumulative
Frequency
Cumulative
Percent
-3 Missing 2 0.22 2 0.22
-2 Dont Know 154 16.98 156 17.20
1 YES 535 58.99 691 76.19
2 NO 216 23.81 907 100.00
 
Q6_EVER CONTACTED YOUR SERVICE CONNECTOR
Q6 Frequency Percent Cumulative
Frequency
Cumulative
Percent
-3 Missing 1 0.11 1 0.11
-2 Dont Know 14 1.54 15 1.65
1 YES 477 52.59 492 54.24
2 NO 400 44.10 892 98.35
3 DONT HAVE A SERVICE CONNECTOR 15 1.65 907 100.00
 
Q7_DID YOUR SERVICE CONNECTOR EVER CONTA
Q7 Frequency Percent Cumulative
Frequency
Cumulative
Percent
-3 Missing 1 0.11 1 0.11
-2 Dont Know 22 2.47 23 2.58
-1 Refused 1 0.11 24 2.69
1 YES 507 56.84 531 59.53
2 NO 361 40.47 892 100.00

Frequency Missing = 15

 

Q8_WAS THE SERVICE CONNECTOR HELPFUL
Q8 Frequency Percent Cumulative
Frequency
Cumulative
Percent
-3 Missing 17 2.83 17 2.83
-2 Dont Know 10 1.67 27 4.50
1 YES 493 82.17 520 86.67
2 NO 80 13.33 600 100.00

Frequency Missing = 307

 

Q9_EVER ATTENDED A GOOD NEIGHBOR CLINIC
Q9 Frequency Percent Cumulative
Frequency
Cumulative
Percent
-2 Dont Know 7 0.77 7 0.77
1 YES 643 70.89 650 71.66
2 NO 257 28.34 907 100.00
 
Q10_WAS THE GOOD NEIGHBOR CLINIC HELPFUL
Q10 Frequency Percent Cumulative
Frequency
Cumulative
Percent
-2 Dont Know 4 0.62 4 0.62
1 YES 593 92.22 597 92.85
2 NO 46 7.15 643 100.00

Frequency Missing = 264

 

Q11_IN WHAT WAYS WAS THE GOOD NEIGHBOR C
Q11 Frequency Percent Cumulative
Frequency
Cumulative
Percent
-2 Dont Know 2 0.31 2 0.31
-3 Missing 8 1.25 10 1.56
A LOT OF IDEAS ON 1 0.16 11 1.72
ABOUT BUDGETING 1 0.16 12 1.88
ABOUT HELPING US 1 0.16 13 2.03
ABOUT HOW TO GET 1 0.16 14 2.19
ACTUALLY TO ME MY 1 0.16 15 2.35
ADVICE ABOUT NEW 1 0.16 16 2.50
ALL KINDS OF WAYS 1 0.16 17 2.66
ALL THE THINGS TH 1 0.16 18 2.82
ALL THE WAYS SHOW 1 0.16 19 2.97
ALL THEY DID WAS 1 0.16 20 3.13
ALOT OF PEOPLE DO 1 0.16 21 3.29
ANSEWERED A LOT O 1 0.16 22 3.44
ANSWERED A FEW QU 1 0.16 23 3.60
ANSWERED A LOT OF 1 0.16 24 3.76
ANSWERED OUR QUES 1 0.16 25 3.91
ANSWERED TO THAT 1 0.16 26 4.07
AS FAR AS THE WOR 1 0.16 27 4.23
ASK ME IF I NEEDE 1 0.16 28 4.38
BASIC INFORMATION 1 0.16 29 4.54
BASICALLY GAVE US 1 0.16 30 4.69
BASICALLY LETS YO 1 0.16 31 4.85
BASICALLY TALKED 1 0.16 32 5.01
BASILY SHOWING HO 1 0.16 33 5.16
BECAUSE ALL THEY 1 0.16 34 5.32
BECAUSE IT BASICA 1 0.16 35 5.48
BECAUSE THEY TOL 1 0.16 36 5.63
BETTER WAYS TO CO 1 0.16 37 5.79
BROUGHT OUT GOOD 1 0.16 38 5.95
BUDGETING GETTIN 1 0.16 39 6.10
BY TEACHING TO MA 1 0.16 40 6.26
CANT THINK OF ANY 1 0.16 41 6.42
CERTAIN TIPS IN M 1 0.16 42 6.57
CLEANING AND HOW 1 0.16 43 6.73
CLEANING TIPS HO 1 0.16 44 6.89
COMMON SINCE STUF 1 0.16 45 7.04
DIFFERENCE BETWEE 1 0.16 46 7.20
DIFFERENT WAYS TO 1 0.16 47 7.36
DONT KNOW ATTEND 1 0.16 48 7.51
EVERYTHING THEY S 1 0.16 49 7.67
EVERYTHING THEY T 1 0.16 50 7.82
EVERYWAY SHE NEED 1 0.16 51 7.98
EVEY WAY 1 0.16 52 8.14
EXPLAIN AVAILABIL 1 0.16 53 8.29
EXPLAIN HOW TO BE 1 0.16 54 8.45
EXPLAIN IF YOU EX 1 0.16 55 8.61
EXPLAIN RIGHTS AS 1 0.16 56 8.76
EXPLAIN THE PROCE 1 0.16 57 8.92
EXPLAIN TO RESIDE 1 0.16 58 9.08
EXPLAIN WHAT WAS 1 0.16 59 9.23
EXPLAIN YOUR CHOI 1 0.16 60 9.39
EXPLAINED ABOUT S 1 0.16 61 9.55
EXPLAINED ABOUT T 1 0.16 62 9.70
EXPLAINED DIFFERE 1 0.16 63 9.86
EXPLAINED HOW YOU 1 0.16 64 10.02
EXPLAINED RULES A 1 0.16 65 10.17
EXPLAINED THE PRO 1 0.16 66 10.33
EXPLAINED THINGS 1 0.16 67 10.49
EXPLAINING ABOUT 1 0.16 68 10.64
EXPLAINING THE RE 1 0.16 69 10.80
EXPLAIONG CERTAIN 1 0.16 70 10.95
FI DID NOT ASK TH 1 0.16 71 11.11
FI DIDNT ASK THE 1 0.16 72 11.27
FOR YOUR CREDIT 1 0.16 73 11.42
FOUND OUT NOT TO 1 0.16 74 11.58
GAVE GOOD ADVICE 1 0.16 75 11.74
GAVE GOOD HELPFUL 1 0.16 76 11.89
GAVE INFORMATION 2 0.31 78 12.21
GAVE LOT OF INFOR 1 0.16 79 12.36
GAVE ME ALL THE I 1 0.16 80 12.52
GAVE ME BOOKLETS 1 0.16 81 12.68
GAVE ME BOOKS ON 1 0.16 82 12.83
GAVE ME HELPFUL I 1 0.16 83 12.99
GAVE ME IDEAS OF 1 0.16 84 13.15
GAVE NEW TIPS ON 1 0.16 85 13.30
GAVE OUT INFORMAT 1 0.16 86 13.46
GAVE US TIPS ON H 1 0.16 87 13.62
GENERAL HOUSE KEE 1 0.16 88 13.77
GETTING YOU PRPEA 1 0.16 89 13.93
GIVE INFORMATION 1 0.16 90 14.08
GIVE OUT VALUABLE 1 0.16 91 14.24
GIVE UNDERSTANDAB 1 0.16 92 14.40
GIVING ADVICE ABO 1 0.16 93 14.55
GIVING CHOICES OF 1 0.16 94 14.71
GIVING HINTS ON W 1 0.16 95 14.87
GIVING INFORMATIO 2 0.31 97 15.18
GOING TO CLINIC F 1 0.16 98 15.34
GOOD MAINTAIN A 1 0.16 99 15.49
GOOD ADVICE ON NE 1 0.16 100 15.65
GOOD HOUSE KEEPIN 1 0.16 101 15.81
GOOD HOUSEKEEPING 1 0.16 102 15.96
GOOD INFORMATION 1 0.16 103 16.12
GOOD OVERVIEW ABO 1 0.16 104 16.28
GOOD SHOWING YOU 1 0.16 105 16.43
GOOD TO HAVE IT 1 0.16 106 16.59
HAD GOOD ATTITUDE 1 0.16 107 16.74
HE EXPLAINED TO M 1 0.16 108 16.90
HELP GET LEASE CO 1 0.16 109 17.06
HELP ME BE ABLE T 1 0.16 110 17.21
HELP ME FIND A JO 1 0.16 111 17.37
HELP ME FIND MY H 1 0.16 112 17.53
HELP ME TO KNOW T 1 0.16 113 17.68
HELP ME TO UNDERS 1 0.16 114 17.84
HELP ME UNDERSTAN 1 0.16 115 18.00
HELP TELL US ABOU 1 0.16 116 18.15
HELP TO FIND APT 1 0.16 117 18.31
HELP TO LEARN HOW 1 0.16 118 18.47
HELP US MAKE DECI 1 0.16 119 18.62
HELP WITH CREDIT 1 0.16 120 18.78
HELP YOU KEEP YOU 1 0.16 121 18.94
HELP YOU LOOK FOR 1 0.16 122 19.09
HELPED HER TO CHO 1 0.16 123 19.25
HELPED ME FIND A 1 0.16 124 19.41
HELPED ME TO UNDE 1 0.16 125 19.56
HELPED TO FIND TH 1 0.16 126 19.72
HELPED US WITH TH 1 0.16 127 19.87
HELPED YOU TO REE 1 0.16 128 20.03
HELPFUL AS BEING 1 0.16 129 20.19
HELPFUL BECAUSE O 1 0.16 130 20.34
HELPFUL FOR ME TH 1 0.16 131 20.50
HELPFUL IN REMIND 1 0.16 132 20.66
HELPFUL IN TELLIN 3 0.47 135 21.13
HELPFUL TO RESIDE 1 0.16 136 21.28
HELPFUL WITH BILL 1 0.16 137 21.44
HELPING BUDGET YO 1 0.16 138 21.60
HELPING WITH PAYM 1 0.16 139 21.75
HELPING YOU GET A 1 0.16 140 21.91
HELPING YOU RELOC 1 0.16 141 22.07
HER CREDIT REPORT 1 0.16 142 22.22
HOMEMAKER WAS HEL 1 0.16 143 22.38
HOUSEHOLD CLEANIN 1 0.16 144 22.54
HOW TO BE A GOOD 2 0.31 146 22.85
HOW TO BE A RESPE 1 0.16 147 23.00
HOW TO BUDGET 1 0.16 148 23.16
HOW TO CLEAN HOW 1 0.16 149 23.32
HOW TO DEAL WITH 1 0.16 150 23.47
HOW TO GET ALONG 13 2.03 163 25.51
HOW TO GO ABOUT M 1 0.16 164 25.67
HOW TO HANDLE DIS 1 0.16 165 25.82
HOW TO HELP EACH 1 0.16 166 25.98
HOW TO KEEP HOUSE 7 1.10 173 27.07
HOW TO KEEP MY AP 1 0.16 174 27.23
HOW TO KEEP YOUR 1 0.16 175 27.39
HOW TO LOOK FOR A 1 0.16 176 27.54
HOW TO MAINTAIN A 1 0.16 177 27.70
HOW TO MAINTAIN M 1 0.16 178 27.86
HOW TO MAINTAIN T 1 0.16 179 28.01
HOW TO MAKE FRIEN 1 0.16 180 28.17
HOW TO MAKE THING 1 0.16 181 28.33
HOW TO MANAGE MON 1 0.16 182 28.48
HOW TO MANAGE MY 1 0.16 183 28.64
HOW TO MANAGE YOU 2 0.31 185 28.95
HOW TO PAY BILLS 3 0.47 188 29.42
HOW TO PAY YOUR B 1 0.16 189 29.58
HOW TO USE GOOD H 1 0.16 190 29.73
HOW TO WORK WITH 1 0.16 191 29.89
HOW YOU CAN GET Y 1 0.16 192 30.05
I ALREADY KNEW SO 1 0.16 193 30.20
I ALREADY KNOW HO 2 0.31 195 30.52
I ALREADY KNOW WH 1 0.16 196 30.67
I ASKED QUESTIONS 1 0.16 197 30.83
I CANT REALLY REM 1 0.16 198 30.99
I DIDNT NEED THAT 1 0.16 199 31.14
I HAD TO LEARN TH 1 0.16 200 31.30
I HELP TO BE PREP 1 0.16 201 31.46
I JUST DONT KNOW 1 0.16 202 31.61
I LEARN HOW TO CO 1 0.16 203 31.77
I LEARNED NEW POI 1 0.16 204 31.92
I LIKED HOW THEY 1 0.16 205 32.08
I SHOWED YOU HOW 1 0.16 206 32.24
I WAS JUMPED ON A 1 0.16 207 32.39
I WAS MORE EDUCAT 1 0.16 208 32.55
I WAS OKAY ALREAD 1 0.16 209 32.71
IF WE NEED ANYTHI 1 0.16 210 32.86
IF YOU DIDNT KNOW 1 0.16 211 33.02
IM IN TEMPORARY H 1 0.16 212 33.18
IN A LOT OF DIFFE 1 0.16 213 33.33
IN A LOT OF WAYS 2 0.31 215 33.65
IN ALL WAYS 1 0.16 216 33.80
IN ALL WAYS IT W 1 0.16 217 33.96
IN EVERY WAY 1 0.16 218 34.12
IN GOOD FOR THOSE 1 0.16 219 34.27
INFORMATION ABOUT 4 0.63 223 34.90
INFORMATION ON AP 1 0.16 224 35.05
INFORMATION ON GO 2 0.31 226 35.37
INFORMATION ON HO 1 0.16 227 35.52
INFORMATION ON WH 1 0.16 228 35.68
INFORMED OF EXACT 1 0.16 229 35.84
INFORMED THE RESI 1 0.16 230 35.99
INFORMED US ABOUT 1 0.16 231 36.15
INFORMED US ON WH 1 0.16 232 36.31
INFORMED YOU OF R 1 0.16 233 36.46
INFORMED YOU OF Y 1 0.16 234 36.62
INSTRUCTED US ABO 1 0.16 235 36.78
IT DESCRIBED THE 1 0.16 236 36.93
IT DIDNT HELP ME 1 0.16 237 37.09
IT DIDNT TELL ME 1 0.16 238 37.25
IT EXPLAIN HOW TO 1 0.16 239 37.40
IT EXPLAINED ABT 1 0.16 240 37.56
IT EXPLAINED THE 1 0.16 241 37.72
IT EXPLAINED TO M 1 0.16 242 37.87
IT GAVE ME A LOT 1 0.16 243 38.03
IT GAVE US A BOOK 1 0.16 244 38.18
IT GAVE US INFORM 1 0.16 245 38.34
IT GIVES YOU A LO 1 0.16 246 38.50
IT GOOD IF I WAS 1 0.16 247 38.65
IT HELP ME LEARN 1 0.16 248 38.81
IT HELP ME TO BE 1 0.16 249 38.97
IT HELP ME TO FIN 1 0.16 250 39.12
IT HELP TO ADDRES 1 0.16 251 39.28
IT HELP US LEARN 1 0.16 252 39.44
IT HELPED BY TELL 1 0.16 253 39.59
IT HELPED ME LEAR 1 0.16 254 39.75
IT HELPED OTHER P 1 0.16 255 39.91
IT INFORMED YOU O 1 0.16 256 40.06
IT KEEP ME UP TO 1 0.16 257 40.22
IT LEARN ME TO GE 1 0.16 258 40.38
IT LET ME KNOW A 1 0.16 259 40.53
IT ME FOR WHAT WA 1 0.16 260 40.69
IT PREPARED ME TO 1 0.16 261 40.85
IT SHOULD ME A LO 1 0.16 262 41.00
IT SHOWED ME A FE 1 0.16 263 41.16
IT SHOWED ME THAT 1 0.16 264 41.31
IT SHOWED PEOPLE 1 0.16 265 41.47
IT SHOWS US DIFFE 1 0.16 266 41.63
IT SHOWS YOU HOW 1 0.16 267 41.78
IT TALKED ABOUT A 1 0.16 268 41.94
IT TALKED ABOUT U 1 0.16 269 42.10
IT TAUGHT ME HOW 1 0.16 270 42.25
IT TAUGHT ME TO U 1 0.16 271 42.41
IT TAUGHT PEOPLE 1 0.16 272 42.57
IT TAUGHT THING Y 1 0.16 273 42.72
IT TAUGHT US HOW 2 0.31 275 43.04
IT THOUGHT HOW TO 1 0.16 276 43.19
IT TOLD SOMTHINGS 1 0.16 277 43.35
IT TOLD YOU HOW T 1 0.16 278 43.51
IT WAS A WASTE OF 1 0.16 279 43.66
IT WAS AND ALWAY 1 0.16 280 43.82
IT WAS BORING BEC 1 0.16 281 43.97
IT WAS EXPLAINED 1 0.16 282 44.13
IT WAS FOR PEOPLE 1 0.16 283 44.29
IT WAS GOOD CONVE 1 0.16 284 44.44
IT WAS HELPFUL BU 1 0.16 285 44.60
IT WAS HELPFUL BY 1 0.16 286 44.76
IT WAS HELPFUL IN 1 0.16 287 44.91
IT WAS HELPFUL TO 5 0.78 292 45.70
IT WAS HELPFULIN 1 0.16 293 45.85
IT WAS INFORMATIV 1 0.16 294 46.01
IT WAS JUST A WAS 1 0.16 295 46.17
IT WAS LIKE A FRE 1 0.16 296 46.32
IT WAS MORE IN A 1 0.16 297 46.48
IT WAS NICE TOLD 1 0.16 298 46.64
IT WAS NOT HELPFU 1 0.16 299 46.79
IT WAS OKAY 1 0.16 300 46.95
IT WAS OKAY BUT I 1 0.16 301 47.10
IT WAS STUFF SHE 1 0.16 302 47.26
IT WAS TELLING TH 1 0.16 303 47.42
IT WAS VERY HELPF 3 0.47 306 47.89
IT WASNT HELPFUL 2 0.31 308 48.20
ITS INSPIRING IT 1 0.16 309 48.36
IVE LEARNED FROM 1 0.16 310 48.51
JUST BASICALLY SA 1 0.16 311 48.67
JUST TRY TO KEEP 1 0.16 312 48.83
KEEPING HOUSE CLE 2 0.31 314 49.14
KEEPING YOUR APAR 1 0.16 315 49.30
KNEW MOST THINGS 1 0.16 316 49.45
LEARN A LOT STUFF 1 0.16 317 49.61
LEARN ABOUT HOUSE 1 0.16 318 49.77
LEARN MORE ABOUT 1 0.16 319 49.92
LEARNED ALOT ABOU 1 0.16 320 50.08
LEARNED MANY DIFF 1 0.16 321 50.23
LEARNING TO KEEP 1 0.16 322 50.39
LET HER KNOW SHE 1 0.16 323 50.55
LET ME KNOW DOS A 1 0.16 324 50.70
LET ME KNOW THE P 1 0.16 325 50.86
LET PEOPLE KNOW H 1 0.16 326 51.02
LET US KNOW WHO T 1 0.16 327 51.17
LETTING ME KNOW W 1 0.16 328 51.33
LITTLE BIT HELP W 1 0.16 329 51.49
LIVED IN PROJECTS 1 0.16 330 51.64
LOT OF THINGS I D 1 0.16 331 51.80
LOTS OF DIFFERENT 1 0.16 332 51.96
MAINLY LET US KNO 1 0.16 333 52.11
MAINTAIN A HOME E 1 0.16 334 52.27
MAINTAINED LITTLE 1 0.16 335 52.43
MAINTAINING MY HO 1 0.16 336 52.58
MAINTAINING THE H 1 0.16 337 52.74
MANAGING OUR MONE 1 0.16 338 52.90
MEETING OTHER PEO 1 0.16 339 53.05
MR BROWN KNEW MOS 1 0.16 340 53.21
MY DAUGHTER LIKE 1 0.16 341 53.36
NEW MOST THING B 1 0.16 342 53.52
NO BECAUSE I ALRE 1 0.16 343 53.68
NO POSITIVE SOLUT 1 0.16 344 53.83
NONE 2 0.31 346 54.15
NOT GIVING INFORM 1 0.16 347 54.30
NOT HELPFUL BECAU 1 0.16 348 54.46
NOT HELPFUL TO PE 1 0.16 349 54.62
NOT REALLY 1 0.16 350 54.77
NOT REALLY HELPFU 1 0.16 351 54.93
OH GOOD LORD THEY 1 0.16 352 55.09
OPENING YOUR EYES 1 0.16 353 55.24
PAMPHLETS ON HOW 1 0.16 354 55.40
PAYING UTILITIES 1 0.16 355 55.56
PLAN FOR THE FUTU 1 0.16 356 55.71
PREPARING ME TO M 1 0.16 357 55.87
PRETTY MUCH TELLI 1 0.16 358 56.03
PRICE RANGE TEAC 1 0.16 359 56.18
PROBABLY JUST OPE 1 0.16 360 56.34
PROVIDE ME WITH A 1 0.16 361 56.49
PROVIDED A LOT OF 1 0.16 362 56.65
PROVIDED INFORMAT 1 0.16 363 56.81
R ALREADY KNEW HO 1 0.16 364 56.96
R SAID HAD NO PRO 1 0.16 365 57.12
R SAID I DONT REA 1 0.16 366 57.28
R SAID ITS BEEN A 1 0.16 367 57.43
R SAID YEAH YOU C 1 0.16 368 57.59
R SPEAKS A LITTLE 1 0.16 369 57.75
R STATES CLINIC I 1 0.16 370 57.90
REALLY DIDNT NEED 1 0.16 371 58.06
REINFORCE THE BEL 1 0.16 372 58.22
REINFORCING TO TH 1 0.16 373 58.37
REMINDED ME HAVE 1 0.16 374 58.53
SAYING THAT THEY 1 0.16 375 58.69
SHARED IMPORTANT 1 0.16 376 58.84
SHE EXPLAINED HOW 1 0.16 377 59.00
SHE HAD QUESTIONS 1 0.16 378 59.15
SHE JUST TOLD ME 1 0.16 379 59.31
SHE WENT THROUGH 1 0.16 380 59.47
SHOW HOW TO KEEP 1 0.16 381 59.62
SHOW YOU HOW TO R 1 0.16 382 59.78
SHOWED HOW THEY W 1 0.16 383 59.94
SHOWED ME HOW TO 2 0.31 385 60.25
SHOWED ME THINGS 1 0.16 386 60.41
SHOWED PEOPLE WHA 1 0.16 387 60.56
SHOWING A CLIPING 1 0.16 388 60.72
SHOWING ME HOW TO 1 0.16 389 60.88
SHOWING WHEN YOU 1 0.16 390 61.03
SHOWS YOU HOW TO 1 0.16 391 61.19
SIT DOWN AND EXPL 1 0.16 392 61.35
SO INFORMING THAT 1 0.16 393 61.50
SOME OF THINGS I 1 0.16 394 61.66
TALKED ABOUT BUDG 1 0.16 395 61.82
TALKED ABOUT DOIN 1 0.16 396 61.97
TALKED ABOUT FAMI 1 0.16 397 62.13
TALKED ABOUT HOW 4 0.63 401 62.75
TALKED ABOUT KEEP 3 0.47 404 63.22
TALKED ABOUT LEAD 1 0.16 405 63.38
TALKED ABOUT MAIN 1 0.16 406 63.54
TALKED ABOUT MINI 1 0.16 407 63.69
TALKED ABOUT WHAT 2 0.31 409 64.01
TALKED TO US ABOU 1 0.16 410 64.16
TALKING ABOUT MAN 1 0.16 411 64.32
TALKING ABOUT WHA 1 0.16 412 64.48
TAUGHT ABOUT HOUS 1 0.16 413 64.63
TAUGHT GOOD HOUSE 1 0.16 414 64.79
TAUGHT HOW TO BUD 1 0.16 415 64.95
TAUGHT HOW TO KEE 1 0.16 416 65.10
TAUGHT HOW TO LOO 1 0.16 417 65.26
TAUGHT HOW TO MAN 1 0.16 418 65.41
TAUGHT ME HOW TO 7 1.10 425 66.51
TAUGHT PEOPLE HOW 1 0.16 426 66.67
TAUGHT US HOW TO 1 0.16 427 66.82
TAUGHT YOU ABOUT 1 0.16 428 66.98
TAUGHT YOU HELPFU 1 0.16 429 67.14
TAUGHT YOU HOW TO 4 0.63 433 67.76
TEACH YOU ABOUT H 1 0.16 434 67.92
TEACH YOU HOW TO 1 0.16 435 68.08
TEACH YOU TO KEEP 1 0.16 436 68.23
TEACHES YOU HOW T 1 0.16 437 68.39
TEACHING ABOUT MA 1 0.16 438 68.54
TEACHING ME HOW T 1 0.16 439 68.70
TEACHING US ABOUT 1 0.16 440 68.86
TEACHING US HOW T 2 0.31 442 69.17
TELL PEOPLE HOW T 1 0.16 443 69.33
TELL YOU ABOUT HO 1 0.16 444 69.48
TELL YOU HOW NOT 1 0.16 445 69.64
TELL YOU HOW TO B 1 0.16 446 69.80
TELL YOU HOW TO C 1 0.16 447 69.95
TELL YOU HOW TO R 1 0.16 448 70.11
TELLING ABOUT DIF 1 0.16 449 70.27
TELLING ABOUT HOW 1 0.16 450 70.42
TELLING HER HOW T 1 0.16 451 70.58
TELLING ME ABOUT 1 0.16 452 70.74
TELLING ME HOW TO 1 0.16 453 70.89
TELLING US HOW WE 1 0.16 454 71.05
TELLING US TAKE C 1 0.16 455 71.21
TELLING US THINGS 1 0.16 456 71.36
TELLING YOU ABOUT 1 0.16 457 71.52
TELLING YOU HOW T 2 0.31 459 71.83
TELLS YOU EASIER 1 0.16 460 71.99
TENANTS RIGHTS WI 1 0.16 461 72.14
THAT WE SHOULD TR 1 0.16 462 72.30
THATS HOW I MOVED 1 0.16 463 72.46
THE CLINIC SHOULD 1 0.16 464 72.61
THE DIFFERENT BET 1 0.16 465 72.77
THE GOOD NEIGHBOR 1 0.16 466 72.93
THE IDEA OF THE P 1 0.16 467 73.08
THE INFORMATION T 1 0.16 468 73.24
THE REASON FOR AT 1 0.16 469 73.40
THEIR HELPFUL IN 1 0.16 470 73.55
THEY ANSWER THE Q 1 0.16 471 73.71
THEY ARE HELPING 1 0.16 472 73.87
THEY BASICALLY GA 1 0.16 473 74.02
THEY DIDNT TELL M 2 0.31 475 74.33
THEY EXPLAINED AB 1 0.16 476 74.49
THEY EXPLAINED TH 1 0.16 477 74.65
THEY GAME ME SERV 1 0.16 478 74.80
THEY GAVE A LOT O 1 0.16 479 74.96
THEY GAVE GOOD PO 1 0.16 480 75.12
THEY GAVE INFOR O 1 0.16 481 75.27
THEY GAVE INFORMA 1 0.16 482 75.43
THEY GAVE ME GOOD 1 0.16 483 75.59
THEY GAVE ME INFO 2 0.31 485 75.90
THEY GAVE US A LO 2 0.31 487 76.21
THEY GAVE US BOOK 1 0.16 488 76.37
THEY GAVE US INFO 1 0.16 489 76.53
THEY GAVE US POIN 1 0.16 490 76.68
THEY GAVE YOU INF 1 0.16 491 76.84
THEY HAD GOOD FOR 1 0.16 492 77.00
THEY HELP ME DO M 1 0.16 493 77.15
THEY HELP ME UNDE 1 0.16 494 77.31
THEY HELP WITH DE 1 0.16 495 77.46
THEY HELP YOU AS 1 0.16 496 77.62
THEY HELP YOU WIT 1 0.16 497 77.78
THEY HELPED ME CH 1 0.16 498 77.93
THEY HELPED ME FI 1 0.16 499 78.09
THEY HELPED ME GE 1 0.16 500 78.25
THEY HELPED ME TO 1 0.16 501 78.40
THEY HELPFUL BECA 1 0.16 502 78.56
THEY INFORMATION 1 0.16 503 78.72
THEY INFORMED US 1 0.16 504 78.87
THEY INFORMED WHA 1 0.16 505 79.03
THEY INFORMED YOU 1 0.16 506 79.19
THEY INSURED US T 1 0.16 507 79.34
THEY JUST LET YOU 1 0.16 508 79.50
THEY JUST MAINLY 1 0.16 509 79.66
THEY JUST TELL YO 1 0.16 510 79.81
THEY JUST WASNT 1 0.16 511 79.97
THEY JUST WENT TH 1 0.16 512 80.13
THEY LET ME KNOW 1 0.16 513 80.28
THEY LET US KNOW 1 0.16 514 80.44
THEY LET YOU KNOW 2 0.31 516 80.75
THEY ONLY TOLD YO 1 0.16 517 80.91
THEY PREPARE YOU 1 0.16 518 81.06
THEY PROVIDED ME 1 0.16 519 81.22
THEY PROVIDED THE 1 0.16 520 81.38
THEY REINSURED ME 1 0.16 521 81.53
THEY SERVE YOU BE 1 0.16 522 81.69
THEY SHOULD US HO 1 0.16 523 81.85
THEY SHOW ME HOW 1 0.16 524 82.00
THEY SHOW US HOW 1 0.16 525 82.16
THEY SHOW YOU WHA 1 0.16 526 82.32
THEY SHOWED ME HO 1 0.16 527 82.47
THEY SHOWED US HO 2 0.31 529 82.79
THEY SHOWED US SE 1 0.16 530 82.94
THEY SHOWED US TH 1 0.16 531 83.10
THEY TALK ABOUT H 2 0.31 533 83.41
THEY TALKED ABOUT 3 0.47 536 83.88
THEY TALKED TO YO 1 0.16 537 84.04
THEY TAUGHT ABOUT 2 0.31 539 84.35
THEY TAUGHT HOW T 3 0.47 542 84.82
THEY TAUGHT ME HO 2 0.31 544 85.13
THEY TAUGHT PRODU 1 0.16 545 85.29
THEY TAUGHT US AB 2 0.31 547 85.60
THEY TAUGHT US HO 1 0.16 548 85.76
THEY TAUGHT YOU H 2 0.31 550 86.07
THEY TAUGHT YOUHO 1 0.16 551 86.23
THEY TEACH ME TO 1 0.16 552 86.38
THEY TOLD ME ABOU 2 0.31 554 86.70
THEY TOLD ME HOW 1 0.16 555 86.85
THEY TOLD ME THAT 1 0.16 556 87.01
THEY TOLD ME THIN 1 0.16 557 87.17
THEY TOLD ME TO R 1 0.16 558 87.32
THEY TOLD US ABOU 4 0.63 562 87.95
THEY TOLD US HOW 1 0.16 563 88.11
THEY TOLD US THE 1 0.16 564 88.26
THEY TOLD YOU ABO 2 0.31 566 88.58
THEY TOLD YOU WHA 1 0.16 567 88.73
THEY TOUCHED ON M 1 0.16 568 88.89
THEY WAS NICE AN 1 0.16 569 89.05
THEY WASNT HELPFU 1 0.16 570 89.20
THEY WENT THROUGH 1 0.16 571 89.36
THEY WERE BASICAL 1 0.16 572 89.51
THEY WERE HELPFUL 2 0.31 574 89.83
THEY WERE OK THE 1 0.16 575 89.98
THEY WERE SHOWING 1 0.16 576 90.14
THEY WERE TEACHIN 1 0.16 577 90.30
THEY WERE TELLING 2 0.31 579 90.61
THEY WERE TRYING 2 0.31 581 90.92
THEY WOULD ANSWER 1 0.16 582 91.08
THINGS YOU ALREAD 1 0.16 583 91.24
THOUGHT ABOUT THE 1 0.16 584 91.39
TIPS ON HOW TO MA 1 0.16 585 91.55
TO APPRECIATE OUR 1 0.16 586 91.71
TO BE HONEST I CA 1 0.16 587 91.86
TO KNOW SOME OF T 1 0.16 588 92.02
